
Size Chart
| SIZE CHART |
← Scroll horizontally for more sizes →
SHIRT (Measurements in inches)
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Sleeve Length | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| Op. Sleeve | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
← Scroll horizontally for more sizes →
BOTTOM (Measurements in inches)
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Length | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
